Catégorie : Ordinateurs
Sous-catégorie : PC PORTABLE OCCASION
Marque : HP
Voir plusGeneral product information | |
---|---|
Brand | HP |
Product name | HP ProBook 440 G5 |
Category | LAPTOP |
Display | |
Kind | 14" - TN |
LCD backlight technology | LED backlighting |
Resolution | 1366 x 768 (HD) |
Functions | Standard Viewing Angle (SVA) HD eDP anti-glare, 45% sRGB |
Big screen | Yes |
Keyboard Name | HP Premium |
Image brightness | 220 cd/m² |
Storage | |
Storage | 256 GB |
Memory | |
Technology | DDR4 SDRAM |
Speed | 2400 MHz / PC4-19200 |
Max RAM supported | 8 GB |
Format | SO DIMM 260 pins |
Number of locations | 2 |
Free memory locations | 1 |
Audio & Video | |
Graphics processor | Intel UHD Graphics 620 |
Camera | Yes - 720p |
Her | Stereo speakers, dual microphone array |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Network interface | Gigabit Ethernet |
Wireless controller | Intel Dual Band Wireless-AC 8265 |
Bluetooth Class | Class 2 |
Functions | Wake-on-LAN (WOL), dual stream (2 x 2) |
Ethernet controller | Realtek RTL8111HSH |
Compliance standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az |
Connections & Extension | |
Memory card reader | Yes (SD card, SDHC card, SDXC card) |
Interfaces | USB-C 3.1 |
Entrance | |
Kind | Keyboard, ClickPad |
Features | Volume control, Spill resistant, Multi-touch touchpad, Multi-gesture touchpad |
Battery | |
Technology | 3 Lithium Ion cells |
Ability | 48 Wh |
Miscellaneous | |
Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, Power On Authentication, Pre-boot Authentication, Master Boot Record Security |
Security | Trusted Platform Module (TPM 2.0) Security Chip, Fingerprint Reader |
Anti-theft/anti-intrusion protection | Security lock slot (cable lock sold separately) |
Compliance standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT |
Type of security housing | Kensington security lock |
Dimensions and weight | |
Weight | 1.63 kg |
Dimensions (LxWxH) | 33.6 cm x 23.8 cm x 2 cm |
Environmental standards | |
ENERGY STAR Certified | Yes |
AC adapter | |
Entrance | AC 120/230 V (50/60 Hz) |
Exit | 45 Watt, 19.5 V |
Environmental characteristics | |
Operating humidity level | 10 - 90% (non-condensing) |
Shock resistance (at rest) | 200 g @ 2 ms half-sine pulse |
Shock resistance (in operation) | 40 g @ 2 ms half-sine pulse |
Vibration tolerance (at rest) | 1.5 g @ RMS (random) |
Vibration tolerance (in operation) | 0.75 g @ RMS (random) |
Minimum operating temperature | 0°C |
Maximum operating temperature | 35°C |
Search attributes | |
Optical Storage | Drive Type | No optical disc |
Processor / Chipset | |
Hidden | 6 MB |
CPU | Intel Core i5 (8th Generation) 8250U / 1.6 GHz |
Functions | Intel Turbo Boost 2.0 Technology |
Number of hearts | Quadricore |
64-bit technology | Yes |
Maximum speed in Turbo mode | 3.4 GHz |